Ice Cream Social 082607
| Schedule 30 Sept 07 - May 2008 | Schedule June to 09 Sept 07 |
| 5:15 - 7:30 Class Basic/Mainstream Level | 7:00 to 8:00 Plus Workshop |
| 7:30 - 8:00 1/2 hr round dancing | 8:00 to 9:00 2 + 2 rounds and squares to the Plus level taught |
| 8:00 - 10:00 2 + 2 rounds and squares at the Plus level. | 9:00-10:00 2+2 rounds and Squares at the Plus Level |
| Classes A mainstream square dancing classes will be held at 5:15-7:30 pm at Chili 1st Baptist Church starting the 30th of September 2007 though the end of May. with the Mainstream Graduation on May 18th. The final 28 plus calls are to be taught in the summer. The club dances at the plus level and the plus class is required to be able to dance with the club. The fall classes will start the Sunday the 28th of September 2008. Location The club will dance at the 1st Baptist Church in Chill until the last week of May, see Directions Map to Chili 1st Baptist Church and then move to the Henrietta Firemen's Hall on the first Sunday of June, see directions Map to Henrietta Firemen's Hall This summer hall has a new air conditioning system so we expect cool refreshing dancing during the summer. |
| Sunday 29 June 08 Mike Callahan | Alice Bubel | 7-8 Plus Workshop, 8-10 2+2 Plus Dancing |
| Sunday 06 July 08 Mike Callahan | Dick Whyman | 7-8 Plus Workshop, 8-10 2+2 Plus Dancing |
| Sunday 13 July 08 Bob Ellis | Brian Adams | 7-8 Plus Workshop, 8-10 2+2 Plus Dancing |
| Sunday 20 July 08 Mike Callahan | Judy Croft | 7-8 Plus Workshop, 8-10 2+2 Plus Dancing |
| Sunday 27 July 08 Mike Callahan | Dick Whyman | 7-8 Plus Workshop, 8-10 2+2 Plus Dancing |
| Sunday 03 August 08 Mike Callahan | Brian Adams | 7-8 Plus Workshop, 8-10 2+2 Plus Dancing |
| Sunday 10 August 08 Mike Callahan | Nancy Fincher | 7-8 Plus Workshop, 8-10 2+2 Plus Dancing |
| Sunday 17 August 08 Mike Callahan | Alice Bubel | 7-8 Plus Workshop, 8-10 2+2 Plus
Dancing Plus Graduation |
| Sunday 24 August 08 Betsy Gotta | Roy Gotta | 7-8 Plus Workshop, 8-10 2+2 Plus Dancing |
| Sunday 31 August 08 No Dance | Labor Day weekend | |
| Sunday 07 September 08 Mike Callahan | Mark Thone | 730-8:00 Rounds 8-10 2+2 Plus Dancing |
| Sunday 14 September 08 Mike Callahan | Mark Thone | Open House 7:00-9:30 |
| Sunday 21September 08 Mike Callahan | Mark Thone | Open House 7:00-9:30 |
| Sunday 28 September 08 Mike Callahan | Mark Thone | Class 5:15-730,1/2hr Rounds 8-10 2+2 Plus Dancing |
| Sunday 05 October 08 Mike Callahan | Mark Thone | Class 5:15-730,1/2hr Rounds 8-10 2+2 Plus Dancing |
| Sunday 12 October 08 Mike Callahan | Mark Thone | Class 5:15-730,1/2hr Rounds 8-10 2+2 Plus Dancing |
| Sunday 19 October 08 Mike Callahan | Mark Thone | Class 5:15-730,1/2hr Rounds 8-10 2+2 Plus
Dancing Halloween Dance |
| Sunday 26 October 08 Mike Callahan | Mike & Linda Liberti | Class 5:15-730,1/2hr Rounds 8-10 2+2 Plus Dancing |
| Sunday 02 November 08 TBA | Mark Thone | Class 5:15-730,1/2hr Rounds 8-10 2+2 Plus Dancing |
| Sunday 09 November 08 Dave Eno | TBA | Class 5:15-730,1/2hr Rounds 8-10 2+2 Plus Dancing |
| Sunday 16 November 08 Mike Callahan | TBA | Class 5:15-730,1/2hr Rounds 8-10 2+2 Plus Dancing |
Date this page was updated 07/02/08